Use "nwa|n w a" in a sentence

1. Birthwort: (bûrth′wûrt′, -wôrt′) n

2. Assumption is located at 39°31′10″N 89°02′57″W / 39.519545°N 89.049129°W / 39.519545; …

3. Addison is located at 32°57′28″N 96°50′6″W / 32.95778°N 96.835°W / 32.95778; -96.835.

4. Archer is located at 29°31′53″N 82°31′11″W / 29.531527°N 82.519633°W / 29.531527; -82.519633.

5. Comer is located at 34°03′47″N 83°07′30″W / 34.062921°N 83.124952°W / 34.062921; -83.124952.

6. Butler is located at 41°25′49″N 84°52′19″W / 41.430166°N 84.871859°W / 41.430166; -84.871859.

7. Bremen is located at 41°26′50″N 86°08′58″W / 41.447109°N 86.149342°W / 41.447109; -86.149342

8. Branford is located at 29°57′42″N 82°55′38″W / 29.96167°N 82.92722°W / 29.96167; -82.92722 (29.961803, …

9. Barron is located at 45°24′1″N 91°50′52″W / 45.40028°N 91.84778°W / 45.40028; -91.84778 (45.400527, …

10. Brunswick is located at 41°14′39″N 81°49′42″W / 41.24417°N 81.82833°W / 41.24417; -81.82833 (41.244051, …

11. The word Brawniness uses 10 letters: a, b, e, i, n, n, r, s, s, w

12. Arapaho is located at 35°34′37″N 98°57′45″W / 35.57694°N 98.9625°W / 35.57694; -98.9625 (35.577014, …

13. Adrian is located at 38°23′49″N 94°21′8″W / 38.39694°N 94.35222°W / 38.39694; -94.35222 (38.396857, …

14. Canton is located at 41°39′21″N 76°51′3″W / 41.65583°N 76.85083°W / 41.65583; -76.85083 (41.655805, -76.850706).

15. Chester is located at 34°42′20″N 81°12′42″W / 34.70556°N 81.21167°W / 34.70556; -81.21167 (34.705553, -81.211638).

16. Crook is located at 40°51′31″N 102°48′4″W / 40.85861°N 102.80111°W / 40.85861; -102.80111 (40.858586, -102.801195).

17. Blain is located at 40°20′14″N 77°30′38″W / 40.33722°N 77.51056°W / 40.33722; -77.51056 (40.337233, -77.510525).

18. Aragon is located at 34°2′43″N 85°3′27″W / 34.04528°N 85.0575°W / 34.04528; -85.0575 (34.045252, -85.057384)

19. Auburn is located at 34°1′0″N 83°49′55″W / 34.016667°N 83.83194°W / 34.016667; -83.83194 (34.016692, -83.831869)

20. Alto is located at 31°39′0″N 95°4′26″W / 31.65°N 95.07389°W / 31.65; -95.07389 (31.650131, -95.073810)

21. Antimony is located at 38°5′45″N 111°58′23″W / 38.09583°N 111.97306°W / 38.09583; -111.97306 (38.095716, -111.973131).

22. Appalachia is located at 36°54′23″N 82°47′8″W / 36.90639°N 82.78556°W / 36.90639; -82.78556 (36.906505, -82.785560).

23. Carthage is located at 39°44′21″N 85°34′14″W / 39.73917°N 85.57056°W / 39.73917; -85.57056 (39.739189, -85.570553).

24. Corsica is located at 43°25′28″N 98°24′22″W / 43.42444°N 98.40611°W / 43.42444; -98.40611 (43.424328, -98.406032).

25. Carney is located at 35°48′21″N 97°0′45″W / 35.80583°N 97.0125°W / 35.80583; -97.0125 (35.805857, -97.012481)

26. Burnsville is located at 35°55′7″N 82°17′51″W / 35.91861°N 82.2975°W / 35.91861; -82.2975 (35.918542, -82.297549).

27. SAuget is located at 38°35′13″N 90°10′0″W / 38.58694°N 90.166667°W / 38.58694; -90.166667 (38.587013, -90.166690).

28. Aberdeen is located at 35°8′19″N 79°25′40″W / 35.13861°N 79.42778°W / 35.13861; -79.42778 (35.138494, -79.427701).

29. Burrton is located at 38°1′21″N 97°40′20″W / 38.0225°N 97.67222°W / 38.0225; -97.67222 (38.022573, -97.672316).

30. Brunsville is located at 42°48′33″N 96°16′7″W / 42.80917°N 96.26861°W / 42.80917; -96.26861 (42.809286, -96.268700)

31. Aquilla is located at 31°51′8″N 97°13′9″W / 31.85222°N 97.21917°W / 31.85222; -97.21917 (31.852112, -97.219104).

32. Altha is located at 30°34′18″N 85°7′39″W / 30.57167°N 85.1275°W / 30.57167; -85.1275 (30.571710, -85.127533)

33. Cadiz is located at 40°16′15″N 80°59′45″W / 40.27083°N 80.99583°W / 40.27083; -80.99583 (40.270713, -80.995709).

34. Avon is located at 39°45′47″N 86°23′16″W / 39.76306°N 86.38778°W / 39.76306; -86.38778 (39.763160, -86.387900).

35. Arcanum is located at 39°59′30″N 84°33′17″W / 39.99167°N 84.55472°W / 39.99167; -84.55472 (39.991714, -84.554797).

36. Annapolis is located at 37°21′36″N 90°41′50″W / 37.36°N 90.69722°W / 37.36; -90.69722 (37.359993, -90.697123).

37. Andalusia is located at 41°26′26″N 90°43′15″W / 41.44056°N 90.72083°W / 41.44056; -90.72083 (41.440431, -90.720932).

38. Astoria is located at 40°13′39″N 90°21′28″W / 40.2275°N 90.35778°W / 40.2275; -90.35778 (40.227439, -90.357791).

39. Las Animas is located at 38°4′1″N 103°13′33″W / 38.06694°N 103.22583°W / 38.06694; -103.22583 (38.066980, …

40. Cottonwood is located at 34°43′56″N 112°1′7″W / 34.73222°N 112.01861°W / 34.73222; -112.01861 (34.732145, -112.018565).

41. Bowman is located at 34°12′15″N 83°1′37″W / 34.20417°N 83.02694°W / 34.20417; -83.02694 (34.204231, -83.026989)

42. Bloomer is located at 45°6′7″N 91°29′30″W / 45.10194°N 91.49167°W / 45.10194; -91.49167 (45.102171, -91.491767).

43. Astoria is located at 44°33′28″N 96°32′47″W / 44.55778°N 96.54639°W / 44.55778; -96.54639 (44.557702, -96.546326).

44. Brocton is located at 39°42′59″N 87°55′55″W / 39.71639°N 87.93194°W / 39.71639; -87.93194 (39.716470, -87.931812).

45. Bogata is located at 33°28′13″N 95°12′51″W / 33.47028°N 95.21417°W / 33.47028; -95.21417 (33.470245, -95.214283)

46. Bridgeport is located at 41°40′4″N 103°5′56″W / 41.66778°N 103.09889°W / 41.66778; -103.09889 (41.667643, -103.098787).

47. Baden is located at 40°38′23″N 80°13′36″W / 40.63972°N 80.22667°W / 40.63972; -80.22667 (40.639847, -80.226727).

48. Bessie is located at 35°23′9″N 98°59′19″W / 35.38583°N 98.98861°W / 35.38583; -98.98861 (35.385932, -98.988679)

49. Billings is located at 37°3′50″N 93°33′14″W / 37.06389°N 93.55389°W / 37.06389; -93.55389 (37.064001, -93.553819).

50. Baltic is located at 40°26′36″N 81°42′10″W / 40.44333°N 81.70278°W / 40.44333; -81.70278 (40.443367, -81.702656).

51. Birchwood is located at 45°39′26″N 91°33′15″W / 45.65722°N 91.55417°W / 45.65722; -91.55417 (45.657262, -91.554367).

52. Bouton is located at 41°51′2″N 94°0′34″W / 41.85056°N 94.00944°W / 41.85056; -94.00944 (41.850694, -94.009420).

53. Antlers is located at 34°13′52″N 95°37′15″W / 34.23111°N 95.62083°W / 34.23111; -95.62083 (34.230986, -95.620911).

54. Bayonet Point is located at 28°19′22″N 82°41′2″W / 28.32278°N 82.68389°W / 28.32278; -82.68389 (28.322903, -82.683957).

55. Apollo Beach is located at 27°46′19″N 82°24′39″W / 27.77194°N 82.41083°W / 27.77194; -82.41083 (27.771988, -82.410780).

56. The word Brainwashings uses 13 letters: a, a, b, g, h, i, i, n, n, r, s, s, w

57. Buzzards Bay is located at 41°45′5″N 70°36′49″W / 41.75139°N 70.61361°W / 41.75139; -70.61361 (41.751364, -70.613563).

58. Boling-Iago is located at 29°15′57″N 95°56′40″W / 29.26583°N 95.94444°W / 29.26583; -95.94444 (29.265768, -95.944378).

59. (A ) Lo w magnificatio n showin g severa l Axeni c amastigotes .

60. (ăs′wän, ăs-wän′, äs-) A city of southern Egypt at the First Cataract of the Nile River near the Aswan High Dam

61. Arvada CO 39.83°N 105.11°W (Elev

62. 4569 N County Road 650 W, Brownstown , IN 47220

63. The word Brawninesses uses 12 letters: a, b, e, e, i, n, n, r, s, s, s, w

64. U N K N O W N (?) The Abysm is made up entirely of Higgs bosons Undertale OST - …

65. Brookhaven is located at 39°52′14″N 75°23′27″W / 39.87056°N 75.39083°W / 39.87056; -75.39083 (39.870662, -75.390915) with an average …

66. The word Bondwomen uses 9 letters: b, d, e, m, n, n, o, o, w

67. N Scale - Gray Trucks w/ Rapido Type Couplers (4 Pair)

68. Belladonna wrestled one match at NWA Total Nonstop Action PPV #24

69. Agamont Park ME 44.39°N 68.21°W (Elev

70. Bylas is located at 33°8′19″N 110°7′30″W / 33.13861°N 110.125°W / 33.13861; -110.125 (33.1386688, -110.1250875), at an elevation of

71. The word Brownnosed uses 10 letters: b, d, e, n, n, o, o, r, s, w

72. The word Brownnoses uses 10 letters: b, e, n, n, o, o, r, s, s, w

73. • N ew evidence can be presented S econd level - W P A & AFP S

74. The word Brawnily uses 8 letters: a, b, i, l, n, r, w, y

75. Canal Fulton is located at 40°53′23″N 81°35′43″W / 40.88972°N 81.59528°W / 40.88972; -81.59528 (40.889806, -81.595339), along the Tuscarawas River.

76. Akron is located at 42°49′31″N 96°33′24″W / 42.82528°N 96.55667°W / 42.82528; -96.55667 (42.825289, -96.556582), along the Big Sioux River.

77. Baltic is located at 43°45′44″N 96°44′16″W / 43.76222°N 96.73778°W / 43.76222; -96.73778 (43.762331, -96.737707), along the Big Sioux River.

78. N-Type Fixed Attenuator 3 dB 5 W ATS-2M2F-03DB5W

79. N-Type Fixed Attenuator 6 dB 5 W ATS-2M2F-06DB5W

80. N-Type Fixed Attenuator 10 dB 5 W ATS-2M2F-10DB5W